China has finally opened its door to accept foreign aids - the first coming from Japan. Chinese authorities have rebuffed or delayed entry for foreign experts, mainly because of language barrier in terms of logistic coordination, rather than nationalism.
In addition, China has accepted donations from other countries. Even some major corporate and organisations have pledged aids for victims in China.
(find out how much was contributed to China's earthquake in Sichuan, China...)Estimated Aid Pledges
| China, ROC, Macau and HK | |
| Taiwan | Government pledged NT$2 billion, while the public has collected NT$2.2 billion. |
| Hong Kong | Government pledged HK$300 million, while Hong Kong Jockey Club donated HK$30 million. |
| Macau | Government pledged 100 million yuan, while Macau Foundation donated 10 million yuan. |
| Mainland China | Public donated 877 million yuan (as of Wednesday, May 14, 2008), while sportsman Yao Ming donated US$214,000 and 500,000 yuan to the Red Cross Society of China. |
| Foreign Countries | |
| Britain | £1 million. |
| Belgium | €650,000. |
| France | Material worth estimated €250,000. |
| Germany | €500,000. |
| Japan | US$4.8 million in cash and goods. Professional rescue team in currently helping out in Sichuan. |
| Poland | US$100,000. |
| Russia | 4 plane loaded with 130 tonnes of relief material. |
| Saudi Arabia | US$50 million in cash and US$10 million in relief material. |
| Singapore | US$200,000. |
| South Korea | Approximately US$1 million. |
| Thailand | US$500,000. |
| United States | US$500,000 as initial contribution. |
| Corporate | |
| Volkswagen Group | 6 million yuan. |
| Formosa Plastics Group | 100 million yuan. Taiwan companies and entrepreneurs have pledged nearly 300 million yuan. |
| Electronics maker Hon Hai | 60 million yuan. |
| Organisations | |
| International Olympic Committee | US$1 million |
| Oxfam | US$1.55 million for emergency relief, rehabilitation and reconstruction. |
Sources are obtained from various sites, i.e. Reuters, Chinese Foreign Ministry, Oxfam website and Singapore Straits Times.





























